|
|
|
|
|
|
|
|
|
|
|
|||||||
| 1 | Albert Rickmers | 02/98 | 2.210 | 26.131 | 30.781 | 3x45t | Rickmers Hamburg |
|
|
|||||||
| 2 | Rickmers Antwerp | 04/03 | 1.864 | 23.119 | 29.750 | upto 640t | Rickmers Hamburg |
| 3 | Rickmers Dalian | 03/04 | 1.864 | 23.119 | 29.750 | upto 640t | Rickmers Hamburg |
| 4 | Rickmers Hamburg | 06/02 | 1.864 | 23.119 | 29.750 | upto 640t | Rickmers Hamburg |
| 5 | Rickmers Jakarta | 11/03 | 1.864 | 23.119 | 29.750 | upto 640t | Rickmers Hamburg |
| 6 | Rickmers New Orleans | 07/03 | 1.864 | 23.119 | 29.750 | upto 640t | Rickmers Hamburg |
| 7 | Rickmers Seoul | 04/03 | 1.864 | 23.119 | 29.750 | upto 640t | Rickmers Hamburg |
| 8 | Rickmers Shanghai | 02/03 | 1.864 | 23.119 | 29.750 | upto 640t | Rickmers Hamburg |
| 9 | Rickmers Singapore | 01/03 | 1.864 | 23.119 | 29.750 | upto 640t | Rickmers Hamburg |
| 10 | Rickmers Tokyo | 12/02 | 1.864 | 23.119 | 29.750 | upto 640t | Rickmers Hamburg |
|
|
|||||||
| 11 | Robert Rickmers | 06/03 | 1.724 | 16.801 | 22.984 | 3x45t | Rickmers Hamburg |
|
|
|||||||
| 12 | Sandy Rickmers | 01/02 | 1.216 | 14.290 | 15.300 | gearless | Rickmers Singapore |
|
|
|
|
|
|
|
|
|
Rickmers Reederei: |
20.710 | 321.515 | 11 | ||||
Rickmers Singapore: |
1.216 | 15.300 | 1 | ||||
All: |
21.926 |
336.815 |
12 |
||||
|
*All details are about and believed to be correct but without guarantee, for further information please contact our office.
|
|||||||

