![]() |
|
|
| Shipyard: | Stocznia Szczecinska S.A., Szczecin, Poland | |
| Main Engine: | Sulzer RTA 62 | |
| Main Engine Output: | 13.320 kW | |
| Speed: | 19,6 kn | |
| Built: | 10/98 | |
| Total TEU: | 1.724 | |
| 14t TEU Homogenous: | 1.144 | |
| GT/BRZ: | 16.801 | |
| Deadweight: | 23.016 | |
| Gear: | 3x40t | |
| Reefer Plugs: | 200 | |
| IMO No. | 9149885 | |
| Service: | Rickmers Hamburg | |
Thank you for submtting your request.
Please click here to submit another email.
Please click here to submit another email.



