![]() |
|
|
| Shipyard: | Hanjin Heavy Industries & Construction Co. Ltd., Ulsan / Korea | |
| Main Engine: | Hyundai | |
| Main Engine Output: | 17.760 kW | |
| Speed: | 22,0 kn | |
| Built: | 01/02 | |
| Total TEU: | 1.216 | |
| 14t TEU Homogenous: | 840 | |
| GT/BRZ: | 14.290 | |
| Deadweight: | 15.300 | |
| Gear: | gearless | |
| Reefer Plugs: | 200 | |
| IMO No. | 9220079 | |
| Service: | Rickmers Singapore | |
Thank you for submtting your request.
Please click here to submit another email.
Please click here to submit another email.



